Airlines keep reshaping their Asia-Pacific networks. New routes open up more direct options. At the same time some services disappear, often because of high fuel costs or weaker demand. Here is an updated look at both sides.
| Type | Airline | Route | Details | Effective |
|---|---|---|---|---|
| New | Korean Air | Seoul Incheon – Hiroshima | Daily, A321neo | 23 Dec 2026 |
| New | Cebu Pacific | Cebu – Ho Chi Minh City | 3x weekly | 26 Oct 2026 |
| New | Cebu Pacific | Cebu – Shanghai | 3x weekly | 17 Nov 2026 |
| New | Cebu Pacific | Cebu – Nagoya | 4x weekly | 19 Nov 2026 |
| New | Scoot | Singapore – Guiyang | 3x weekly, A320neo | 26 Oct 2026 |
| New | Starlux | Kaohsiung – Kobe | Daily, A321neo | 1 Jan 2027 |
| New | Starlux | Kaohsiung – Okinawa | Daily, A321neo | 1 Jan 2027 |
| New | Air New Zealand | Christchurch – Singapore | 3x weekly, seasonal | 28 Oct 2026 |
| New | Jetstar | Melbourne – Colombo | 3x weekly, 787 | Launched Aug 2026 |
| Cancelled | Indonesia AirAsia | Melbourne – Denpasar | Ended | After 18 Jun 2026 |
| Cancelled | Indonesia AirAsia | Adelaide – Denpasar | Ended | After 18 Jun 2026 |
| Cancelled | AirAsia X | Kuala Lumpur – Chongqing | Discontinued | From 24 Oct 2026 |
| Cancelled | AirAsia X | Kuala Lumpur – Sydney | Discontinued | From 25 Oct 2026 |
Weather events create short-term cancellations too. Typhoon Saudel recently forced hundreds of flights to and from Okinawa to be grounded, including Scoot services. These are temporary and usually return once conditions clear.
For travellers the net effect is mixed. More secondary-city links appear, yet a few popular leisure routes have vanished or been cut back. Schedules change often, so it pays to check the latest before booking.